Aventon Abound SR
$1,899 at the manufacturer
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 733 Wh and a claimed 60 miles, that's 12.2 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 2 |
|---|---|
| Motor (nominal) | 750 W |
| Motor (peak) | — |
| Torque | 80 Nm |
| Motor type | rear hub |
| Assist sensor | cadence |
| Throttle | present |
| Top assisted speed | — |
2 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 733 Wh |
|---|---|
| Voltage | 36 V |
| Amp hours | 20 Ah |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Stated by the manufacturer |
| Charge time | — |
| Claimed range | up to 60 mi manufacturer states "up to" |
3 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 80 lb |
|---|---|
| Max total load | 440 lb |
| Frame | 6061 Aluminum |
| Frame style | step-through |
| Suspension | front |
| Brakes | Tektro HD-E3520 hydraulic disc |
| Drivetrain | Shimano Altus RD-M310 8 |
| Tires | 20x3.0 |
| Display | Aventon BC147 |
| Lights | — |
| Water resistance | IPX5 |
| Warranty | 24 months |
1 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: www.aventon.com · read 2026-08-17 · we found 86% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $1,899 | Yes |
| 2026-08-17 | manufacturer | $1,899 | Yes |
| 2026-08-17 | manufacturer | $1,899 | Yes |
| 2026-08-17 | manufacturer | $1,899 | Yes |
| 2026-08-17 | manufacturer | $1,899 | Yes |
| 2026-08-17 | manufacturer | $1,899 | Yes |
| 2026-08-17 | manufacturer | $1,899 | Yes |
| 2026-08-17 | manufacturer | $1,899 | Yes |
| 2026-08-14 | manufacturer | $1,899 | Yes |
| 2026-08-14 | manufacturer | $1,899 | Yes |
| 2026-08-14 | manufacturer | $1,899 | Yes |
| 2026-08-14 | manufacturer | $1,899 | Yes |
| 2026-08-14 | manufacturer | $1,899 | Yes |
| 2026-08-14 | manufacturer | $1,899 | Yes |
| 2026-08-13 | manufacturer | $1,899 | Yes |
| 2026-08-13 | manufacturer | $1,899 | Yes |
| 2026-08-13 | manufacturer | $1,899 | Yes |
| 2026-08-13 | manufacturer | $1,899 | Yes |
| 2026-08-13 | manufacturer | $1,899 | Yes |
Everything else on the manufacturer's spec sheet
Show 15 additional fields
| Frame Size | One size fits most |
|---|---|
| A - Seat Tube Length | 380mm (14") |
| B - Top Tube Length Horizontal | 610mm (24") |
| D - Head Tube Length | 210mm (8") |
| E - Head Tube Angle | 69° |
| F - Seat Tube Angle | 70° |
| G - Rear Chainstay Length | 480mm (18") |
| H - Front Wheel Center | 673mm (26") |
| I - Wheelbase | 1151.5mm (45") |
| J - Reach | 420mm (16") |
| K - Stack Height | 520mm (20") |
| L - Fork Length | 395mm (15") |
| M - Fork Offset | 38mm (1") |
| N - Trail | 63mm (2") |
| Rider Height | 4'11" - 6'3" |
We have no affiliate relationship with Aventon. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.