E-bikes that switch class
62 bikes in our database ship in one class and switch or unlock to another. The spec sheet gives you one number; the bike can be two different vehicles in the eyes of the law depending on a setting in the display.
Why this list exists. Most spec databases record a single class per bike,
because a spec table has one row for it. That is fine until you want to know whether you
can ride it on a bike path. A bike sold as "Class 2" that unlocks to 28 mph is a Class 3
the moment it's unlocked — and Class 3 is precisely the category states restrict.
Every row here is on this list because the manufacturer's own page says so; the quote is
included so you can check us.
| Model | Price | Class recorded | Unlocks to | What the manufacturer says |
|---|---|---|---|---|
| Aventon Aventure M | $2,699 | 1 | Class 2 | switchable between Class 1 and Class 2 — check local path rules source wordingThrottle Compatible Aventure M is a Class 1 eBike with pedal assist, but can easily be converted to Class 2 by installing a throttle and plugging it into the built-in wiring—offering flexibility for different riding needs. |
| Aventon Level 4 ADV | $2,799 | 1 | 28 mph | ships restricted; unlocks to 28 mph — check local path rules source wordingHowever, the Level 4 ADV is throttle-compatible and able to be unlocked to a pedal assist speed of 28mph. |
| Aventon Level 4 ADV Step-Through | $2,799 | 1 | 28 mph | ships restricted; unlocks to 28 mph — check local path rules source wordingHowever, the Level 4 ADV is throttle-compatible and able to be unlocked to a pedal assist speed of 28mph. |
| Heybike Hybrid | $1,699 | 2 | Class 3 | switchable between Class 2 and Class 3 — check local path rules source wordingHow to switch between Class 2 and Class 3 modes? |
| Heybike Mars 3.0 | $1,199 | 3 | 30 mph | ships as Class 2; unlocks to 30 mph — check local path rules source wordingTo convert it to Class 3, disable the throttle and unlock the top speed to 30+ MPH using the display settings or the Heybike App. |
| Heybike Ranger 3.0 Pro | $1,399 | 3 | 28 mph | ships as Class 2; unlocks to 28 mph — check local path rules source wordingTo convert it to Class 3, disable the throttle and unlock the top speed to 28 MPH using the display settings or the Heybike App. |
| Heybike Titan | $1,399 | 2 | Class 2 | ships as Class 2; the class and top speed change with the mode selected — check local path rules source wordingTitan ships Class 2-compliant with a 20 MPH top speed. |
| Heybike Venus | $1,499 | 2 | Class 3 | switchable between Class 2 and Class 3 — check local path rules source wording2" Kenda Tire Class 2/3 Switch 750W Motor In stock! |
| Himiway Himiway A7 Commuter | $1,799 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1/2/3 |
| Himiway Himiway C5 Electric Motorbike | $1,899 | 2 | 28 mph | ships restricted; unlocks to 28 mph — check local path rules source wordingYou can unlock the speed to get around 26-28 MPH based on your weight. |
| Himiway Himiway D5 2.0 Series | $1,999 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1/2/3 |
| Lectric eBikes XP Lite2 | $799 | 2 | Class 2 | switchable between Class 1 and Class 2 — check local path rules source wordingClass: 1 or 2 eBike.** Twist-Grip |
| Lectric eBikes XP Lite2 Long-Range | $999 | 2 | Class 2 | switchable between Class 1 and Class 2 — check local path rules source wordingClass: 1 or 2 eBike.** Twist-Grip |
| Lectric eBikes XP Trike2 750 eTrike | $1,799 | 2 | Class 2 | switchable between Class 1 and Class 2 — check local path rules source wordingClass: 1 or 2 eBike.* New simplified labels, including Eco, Tour, Sport, Sport+, & Turbo, allow riders to choose their riding experience. Beginner Preset If you haven’t been on a bike in a while, the XP Trike2 750 comes with a |
| Lectric eBikes XP Trike2 eTrike | $1,499 | 2 | Class 2 | switchable between Class 1 and Class 2 — check local path rules source wordingClass: 1 or 2 eBike.* New simplified labels, including Eco, Tour, Sport, Sport+, & Turbo, allow riders to choose their riding experience. Beginner Preset If you haven’t been on a bike in a while, the XP Trike2 comes with a |
| Lectric eBikes XP4 | $999 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingSpecifications 5 Riding Modes Five riding modes deliver the speed and power to own the road as a Class 1, 2, or 3 eBike. |
| Lectric eBikes XP4 750 | $1,299 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingSpecifications 5 Riding Modes Five riding modes deliver the speed and power to own the road as a Class 1, 2, or 3 eBike. |
| Lectric eBikes XP4 750 Step-Thru | $1,299 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingSpecifications 5 Riding Modes Five riding modes deliver the speed and power to own the road as a Class 1, 2, or 3 eBike. |
| Lectric eBikes XP4 Step-Thru | $999 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingSpecifications 5 Riding Modes Five riding modes deliver the speed and power to own the road as a Class 1, 2, or 3 eBike. |
| Lectric eBikes XPeak2 High-Step | $1,399 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1, 2, or 3 eBike.** Thumb |
| Lectric eBikes XPeak2 High-Step Long-Range | $1,599 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1, 2, or 3 eBike.** Thumb |
| Lectric eBikes XPeak2 Step-Thru | $1,399 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1, 2, or 3 eBike.** Thumb |
| Lectric eBikes XPeak2 Step-Thru Long-Range | $1,599 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1, 2, or 3 eBike.** Thumb |
| Lectric eBikes XPress2 Commuter | $1,399 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wording75” Specifications 5 Riding Modes Five riding modes deliver the speed and power to own the road as a Class 1, 2, or 3 eBike. |
| Lectric eBikes XPress2 Cruiser | $1,399 | 2 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wording5” Specifications 5 Riding Modes Five riding modes deliver the speed and power to own the road as a Class 1, 2, or 3 eBike. |
| Rad Power Bikes RadExpand 5 Plus | $1,899 | 2 | Class 2 | switchable between Class 1 and Class 2 — check local path rules source wordingClass: switchable between 1 and 2. Ships in |
| Rad Power Bikes RadWagon 5 | $2,399 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: switchable 1 to 3. Ships in |
| Rad Power Bikes Radster Road | $1,999 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingYou can choose from two distinct frame options to achieve a tailor-made fit, and set your own pace with adaptable class 1, 2 and 3 speed settings. |
| Rad Power Bikes Radster Trail | $2,000 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingUpgraded Display Track your stats in full color, charge your device miles from an outlet, and alternate between class 1, 2 and 3 speed settings. |
| Ride1Up 700 Series | $1,595 | 3 | Class 3 | switchable between Class 2 and Class 3 — check local path rules source wordingSpeed Class: 2-3 electric bike, with 28mph pedal assist and 20mph |
| Ride1Up LMT’D | $1,695 | 3 | Class 3 | switchable between Class 2 and Class 3 — check local path rules source wordingSpeed Class: 2-3 electric bike, with 28mph pedal assist and 20mph |
| Ride1Up LMT’D V2 | $1,595 | 3 | Class 3 | switchable between Class 2 and Class 3 — check local path rules source wordingSpeed Class: 2-3 electric bike, with 28mph pedal assist and 20mph |
| Ride1Up Portola | $995 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingSpeed Class: 1-3 electric bike, with 28mph pedal assist and 20mph |
| Ride1Up Portola 13.4ah (Class 1) | $995 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingYou can easily change between a Class 1, 2, or 3 ebike through the handlebar display. |
| Ride1Up Revv1 DRT | $2,195 | 2 | 28 mph | ships restricted; unlocks to 28 mph — check local path rules source wordingHowever, you can unlock the programming to reach speeds north of 28 mph. |
| Ride1Up Revv1 EVO | $2,395 | 2 | 28 mph | ships restricted; unlocks to 28 mph — check local path rules source wordingHowever, you can unlock the programming to reach speeds north of 28 mph. |
| Ride1Up Revv1 FS | $2,095 | 2 | 28 mph | ships restricted; unlocks to 28 mph — check local path rules source wordingHowever, you can unlock the programming to reach speeds north of 28 mph. |
| Ride1Up Revv1 HT | $1,895 | 2 | 28 mph | ships restricted; unlocks to 28 mph — check local path rules source wordingHowever, you can unlock the programming to reach speeds north of 28 mph. |
| Ride1Up Rift | $1,795 | 3 | Class 3 | switchable between Class 2 and Class 3 — check local path rules source wordingSpeed Class: 2-3 capable ebike, with 28mph pedal assist and 20mph |
| Ride1Up Roadster v3 | $1,395 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingSpeed Class: 1-3 electric bike, with up to 28mph (chain) pedal assist |
| Ride1Up Turris | $1,395 | 3 | Class 3 | switchable between Class 2 and Class 3 — check local path rules source wordingSpeed Class: 2-3 electric bike, with 28mph pedal assist and 20mph |
| Ride1Up Vorsa | $1,395 | 3 | 28 mph | ships restricted; unlocks to 28 mph — check local path rules source wordingThe multi-class speed system gives riders the ability to configure the settings and switch between Class 2-3, and 'Off-Road' mode which unlocks speeds of 28+ MPH for private road use only. |
| Velotric Velotric Breeze 1 Cruiser | $1,799 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1/2/3 |
| Velotric Velotric Discover 1 Plus | $1,699 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingSpeed Range We made the max speed adjustable range of the bike 12-28mph, so you can switch freely between Class 1 and 3. |
| Velotric Velotric Discover 2 | $1,699 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingatures Ride Tuning Speed Limit (Class 1/2/3 Switching) Walk Mode Heart Rate Connect Auto Light Walk Mode Anti-theft Apple Find My & Google's Find Hub, NFC Card Unlock Apple Find My Range 80 Miles 75 Miles Battery 48V, 15. |
| Velotric Velotric Discover 3 | $1,999 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingEbike Class: 1/2/3 Pedal Assist |
| Velotric Velotric Discover M | $2,499 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingEbike Class: 1/2/3 Pedal Assist |
| Velotric Velotric Fold 1 | $1,099 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1/2/3 |
| Velotric Velotric Fold 1 Lite | $1,099 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1/2/3 |
| Velotric Velotric Fold 1 Plus | $1,449 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1/2/3 |
| Velotric Velotric Go 1 | $1,699 | 2 | 25 mph | ships restricted; unlocks to 25 mph — check local path rules source wordingRide up to 55 miles on pedal-assisted fun, up to 25 MPH (unlocked) with our 500W (peak 900W) motor . |
| Velotric Velotric GoMad | $1,999 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingEbike Class: 1/2/3 Pedal Assist |
| Velotric Velotric Nomad 1 Plus | $1,899 | 2 | Class 1 | ships multi-mode: the class and top speed depend on the mode selected — check local path rules source wordingSpeed Range Its max speed adjustable range is now 12-28mph, so you can switch from Class 1 to 3 easily! |
| Velotric Velotric Nomad 2 Fat Tire | $1,849 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingClass: 1/2/3 |
| Velotric Velotric Nomad 2X Full Suspension Fat Tire | $2,399 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingEbike Class: 1/2/3 Pedal Assist |
| Velotric Velotric Packer 1 | $2,199 | 2 | 25 mph | ships restricted; unlocks to 25 mph — check local path rules source wordingRide up to 52 miles on pedal-assisted fun, up to 25 MPH (unlocked) with our 750W motor . |
| Velotric Velotric Summit 1 | $1,799 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingEffortlessly switch between Class 1, 2, and 3 configurations to adapt to any park or trail. |
| Velotric Velotric Summit 2 | $2,099 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingEbike Class: 1/2/3 Pedal Assist |
| Velotric Velotric T1 | $2,199 | 1 | 25 mph | ships restricted; unlocks to 25 mph — check local path rules source wordingTop speed 25 MPH (Unlock) 5-level pedal assist, Walk mode. |
| Velotric Velotric T1 ST Plus | $1,299 | 3 | Class 1 | ships multi-mode: the class and top speed depend on the mode selected — check local path rules source wordingSpeed Range We made the bike's max speed adjustable range 12-28mph, so you can switch between Class 1 to 3 easily. |
| Velotric Velotric Tempo | $1,499 | 3 | Class 3 | switchable between Class 1 and Class 3 — check local path rules source wordingEbike Class: 1/2/3 Pedal Assist |
| Velotric Velotric Triker Electric Tricycle | $2,499 | 2 | 20 mph | ships restricted; unlocks to 20 mph — check local path rules source wordingWhen you're ready, unlock Standard Mode and go up to 20mph. |
Why the class matters where you ride
We have official sources located for 11 states, but the class rules have not been read and entered yet, so we are not going to summarise them here. Follow the law tracker for what is verified so far.
Class definitions and path access are set by state, and sometimes by the city or the park district on top of that. Check your state's page before assuming a switchable bike is legal on a given trail in its unlocked mode.