Battery and system safety certification
Two different UL standards get talked about as if they were one. UL 2271 covers the battery pack. UL 2849 covers the whole electrical system — battery, charger, motor, controller, and how they behave together. A bike can hold one and not the other. Below is what each manufacturer states on its own product page for all 108 models we track.
By brand
| Brand | Models | UL 2271 stated | UL 2849 stated | Both | Neither |
|---|---|---|---|---|---|
| Velotric | 20 | 19 | 19 | 19 | 1 |
| Lectric eBikes | 14 | 14 | 14 | 14 | 0 |
| Aventon | 15 | 10 | 10 | 8 | 3 |
| Rad Power Bikes | 8 | 7 | 8 | 7 | 0 |
| Ride1Up | 20 | 12 | 8 | 7 | 7 |
| Heybike | 13 | 4 | 13 | 4 | 0 |
| Himiway | 18 | 1 | 0 | 0 | 17 |
By model
| Model | Price | UL 2271 battery | UL 2849 system | What the page says |
|---|---|---|---|---|
| Aventon Abound LR | $1,999 | Yes | Yes | source wordingUL 2271: Class Class 2 Ebike Range Up to 60 miles Battery Safety Certifications Certified to UL 2271 Safety Certifications UL and TUV Safety Certified UL 2849 Ideal Use Cargo & UL 2849: Certifications Certified to UL 2271 Safety Certifications UL and TUV Safety Certified UL 2849 Ideal Use Cargo & Utility Pedal Assist 3 Levels (with Ride Tune Customization) manufacturer page · checked 2026-08-17 |
| Aventon Abound SR | $1,899 | Yes | Yes | source wordingUL 2271: UL 2849 Range Up to 60 miles Folding No Battery Safety Certifications Certified to UL 2271 Carry Capacity Carry A Single Passenger Water Resistance Bike - IPX5 // UL 2849: Levels (with Ride Tune Customization) Safety Certifications UL and TUV Safety Certified UL 2849 Range Up to 60 miles Folding No Battery Safety Certifications Certified to UL manufacturer page · checked 2026-08-17 |
| Aventon Aventure M | $2,699 | Yes | Yes | source wordingUL 2271: Water Resistance Bike - IPX6 // Motor - IP67 Battery Safety Certifications Certified to UL 2271 Safety Certifications UL Safety Certified UL 2849 Frameset Fork Aventon/Zoom UL 2849: Safety Certifications Certified to UL 2271 Safety Certifications UL Safety Certified UL 2849 Frameset Fork Aventon/Zoom Suspension Fork, 80mm travel, with lockout Rear manufacturer page · checked 2026-08-17 |
| Aventon Level 4 ADV | $2,799 | Yes | Yes | source wordingUL 2271: Certifications UL Safety Certified UL 2849 Battery Safety Certifications Certified to UL 2271 Ideal Use Commuting Frameset Frame 6061 Aluminum Fork 100 mm Travel, UL 2849: - IPX6 // Motor - IP67 Range Up to 110 Miles Safety Certifications UL Safety Certified UL 2849 Battery Safety Certifications Certified to UL 2271 Ideal Use Commuting manufacturer page · checked 2026-08-17 |
| Aventon Level 4 ADV Step-Through | $2,799 | Yes | Yes | source wordingUL 2271: Certifications UL Safety Certified UL 2849 Battery Safety Certifications Certified to UL 2271 Ideal Use Commuting Frameset Frame 6061 Aluminum Fork 100 mm Travel, UL 2849: - IPX6 // Motor - IP67 Range Up to 110 Miles Safety Certifications UL Safety Certified UL 2849 Battery Safety Certifications Certified to UL 2271 Ideal Use Commuting manufacturer page · checked 2026-08-17 |
| Aventon Pace 5 REC Step-Through | $1,599 | Yes | Yes | source wordingUL 2271: Certifications UL Safety Certified UL 2849 Battery Safety Certifications Certified to UL 2271 Rider Height R: 5'0" -5'9" | L: 5'9" - 6'3" Speed Max: 28 MPH Cockpit Saddle UL 2849: IPX5 // Components - IPX6 Range Up to 75 Miles Safety Certifications UL Safety Certified UL 2849 Battery Safety Certifications Certified to UL 2271 Rider Height R: 5'0" -5'9" manufacturer page · checked 2026-08-17 |
| Aventon Ramblas ADV | $2,899 | Yes | Yes | source wordingUL 2271: Up to 90 miles Bike Safety Certifications TUV Certified in accordance with UL 2849 / UL 2271 Battery Safety Certifications TUV Certified in accordance with UL 2849 / UL UL 2849: - IP67 Range Up to 90 miles Bike Safety Certifications TUV Certified in accordance with UL 2849 / UL 2271 Battery Safety Certifications TUV Certified in accordance with UL manufacturer page · checked 2026-08-17 |
| Aventon Soltera 2.5 | $999 | Yes | Yes | source wordingUL 2271: 33 Ebike Class Class 2 Ebike Safety Certifications UL and TUV Safety Certified UL 2849 / UL 2271 Battery Safety Certifications Certified to UL 2271 Range Up to 46 Miles Ideal UL 2849: 59 x 11 x 33 Ebike Class Class 2 Ebike Safety Certifications UL and TUV Safety Certified UL 2849 / UL 2271 Battery Safety Certifications Certified to UL 2271 Range Up to 46 manufacturer page · checked 2026-08-17 |
| Heybike ALPHA | $1,299 | Yes | Yes | source wordingUL 2271: stopping force quickly. Riders can stop the bike timely as soon as the need arises. UL2271 Safety Certified Battery UL2271 Safety Certified Battery The Alpha features a UL 2849: (USD $) Free, Fast Shipping Ship Within 2 business days TUV Certified In accordance with UL 2849 14-Day Free Trial Buy with confidence 2-Year Warranty Learn More About manufacturer page · checked 2026-08-17 |
| Heybike Hybrid | $1,699 | Yes | Yes | source wordingUL 2271: + Cadence) Battery & Performance Battery: 864Wh Certification: UL 2849 (Whole Bike), UL 2271 (Battery) Charger: 54.6V / 3A Max Speed: 28 MPH Max Range: Up to 100 Miles UL 2849: (USD $) Free, Fast Shipping Ship Within 2 business days TUV Certified In accordance with UL 2849 14-Day Free Trial Buy with confidence 2-Year Warranty Learn More About manufacturer page · checked 2026-08-17 |
| Heybike Mars 3.0 | $1,199 | Yes | Yes | source wordingUL 2271: PIN, or NFC card. Shred trails. Crush climbs. Cruise streets. Witness the Magic Moment! UL2271 & UL2849 Certified Comprehensive safety validation for your battery and UL 2849: (USD $) Free, Fast Shipping Ship Within 2 business days TUV Certified In accordance with UL 2849 14-Day Free Trial Buy with confidence 2-Year Warranty Learn More About manufacturer page · checked 2026-08-17 |
| Heybike Venus | $1,499 | Yes | Yes | source wordingUL 2271: Disc Brakes 750W Motor 70 N·m 28 MPH Top Speed 90° Adjustability UL Certified UL2849 & UL2271 45 lbs without battery What is Venus? Venus is created to make everyday travel UL 2849: (USD $) Free, Fast Shipping Ship Within 2 business days TUV Certified In accordance with UL 2849 14-Day Free Trial Buy with confidence 2-Year Warranty Learn More About manufacturer page · checked 2026-08-17 |
| Lectric eBikes XP Lite2 | $799 | Yes | Yes | source wordingUL 2271: motor that's built for the long haul. Battery Power 48V Lithium-Ion battery certified to UL 2271 with Standard or Long-Range options (375Wh or 672Wh) to power your ride for up UL 2849: White eBike Increase quantity for XP Lite2 Arctic White eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XP Lite2 Long-Range | $999 | Yes | Yes | source wordingUL 2271: motor that's built for the long haul. Battery Power 48V Lithium-Ion battery certified to UL 2271 with Standard or Long-Range options (375Wh or 672Wh) to power your ride for up UL 2849: Increase quantity for XP Lite2 Arctic White Long-Range eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XP Trike2 750 eTrike | $1,799 | Yes | Yes | source wordingUL 2271: power. Battery A removable 48V, 17.5Ah (840 Wh) lithium-ion battery certified to UL 2271 makes for a clean design while powering your ride for up to 70 miles on a UL 2849: Blue eTrike Increase quantity for XP Trike2 750 Dusk Blue eTrike Pre-Order Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XP Trike2 eTrike | $1,499 | Yes | Yes | source wordingUL 2271: and trip stats to ride smarter and stay out longer. Long-Lasting Range Powered by a UL 2271-certified 48V, 13Ah (624Wh) lithium-ion battery, the XP Trike2 can take you up UL 2849: Blue eTrike Increase quantity for XP Trike2 Glacier Blue eTrike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XP4 | $999 | Yes | Yes | source wordingUL 2271: built for the long haul with a 48V, 10.4Ah (500Wh) lithium-ion battery certified to UL 2271. The XP4 is also certified to UL 2849. Fun That’s Easy to See A new detachable UL 2849: Tempest Grey eBike Increase quantity for XP4 Tempest Grey eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XP4 750 | $1,299 | Yes | Yes | source wordingUL 2271: built for the long haul with a 48V, 17.5Ah (840Wh) lithium-ion battery certified to UL 2271. The XP4 is also certified to UL 2849. Fun That’s Easy to See A new detachable UL 2849: Pine Green eBike Increase quantity for XP4 750 Pine Green eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XP4 750 Step-Thru | $1,299 | Yes | Yes | source wordingUL 2271: built for the long haul with a 48V, 17.5Ah (840Wh) lithium-ion battery certified to UL 2271. The XP4 is also certified to UL 2849. Fun That’s Easy to See A new detachable UL 2849: Increase quantity for XP4 750 Step-Thru Raindrop Blue eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XP4 Step-Thru | $999 | Yes | Yes | source wordingUL 2271: built for the long haul with a 48V, 10.4Ah (500Wh) lithium-ion battery certified to UL 2271. The XP4 is also certified to UL 2849. Fun That’s Easy to See A new detachable UL 2849: eBike Increase quantity for XP4 Step-Thru Stratus White eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XPeak2 High-Step | $1,399 | Yes | Yes | source wordingUL 2271: that's built for the long haul with a 48V, 15Ah (720Wh) Lithium-Ion battery certified to UL 2271. The XPeak is also certified to UL 2849. Color LCD Display A color display UL 2849: High-Step eBike Increase quantity for XPeak2 High-Step eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XPeak2 High-Step Long-Range | $1,599 | Yes | Yes | source wordingUL 2271: that's built for the long haul with a 48V, 20Ah (960Wh) Lithium-Ion battery certified to UL 2271. The XPeak is also certified to UL 2849. Color LCD Display A color display UL 2849: eBike Increase quantity for XPeak2 High-Step Long-Range eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XPeak2 Step-Thru | $1,399 | Yes | Yes | source wordingUL 2271: that's built for the long haul with a 48V, 15Ah (720Wh) Lithium-Ion battery certified to UL 2271. The XPeak is also certified to UL 2849. Color LCD Display A color display UL 2849: Step-Thru eBike Increase quantity for XPeak2 Step-Thru eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XPeak2 Step-Thru Long-Range | $1,599 | Yes | Yes | source wordingUL 2271: that's built for the long haul with a 48V, 20Ah (960Wh) Lithium-Ion battery certified to UL 2271. The XPeak is also certified to UL 2849. Color LCD Display A color display UL 2849: eBike Increase quantity for XPeak2 Step-Thru Long-Range eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XPress2 Commuter | $1,399 | Yes | Yes | source wordingUL 2271: built for the long haul with a 48V, 14Ah (672 Wh) Lithium-Ion battery certified to UL 2271. The XPress2 is also certified to UL 2849. Customizable Pedal Response Toggle UL 2849: eBike Increase quantity for XPress2 Pine Green Commuter eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Lectric eBikes XPress2 Cruiser | $1,399 | Yes | Yes | source wordingUL 2271: built for the long haul with a 48V, 14Ah (672 Wh) Lithium-Ion battery certified to UL 2271. The XPress2 is also certified to UL 2849. Customizable Pedal Response Toggle UL 2849: eBike Increase quantity for XPress2 Raindrop Blue Cruiser eBike Add to cart Certified to UL 2849 One-year warranty Free Shipping Questions? Give us a call at (602) 715-0907 manufacturer page · checked 2026-08-17 |
| Rad Power Bikes RadExpand 5 Plus | $1,899 | Yes | Yes | source wordingUL 2271: in detail. Safe Shield Battery Our all-new Safe Shield Battery is UL Certified to UL-2271 standards. Its thermal-resistant technology encapsulates each cell with a UL 2849: Raising the bar All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849. This means our bikes and electric systems have undergone rigorous testing to manufacturer page · checked 2026-08-17 |
| Rad Power Bikes RadRunner | $1,499 | Yes | Yes | source wordingUL 2271: miles per charge Throttle Half-twist grip throttle UL Status UL Certified to UL 2849 and UL 2271 USB Ports One USB-C port, located on display Ingress Protection Rating (IPX UL 2849: Raising the bar All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849. This means our bikes and electrical systems have undergone rigorous testing manufacturer page · checked 2026-08-17 |
| Rad Power Bikes RadRunner Max | $2,299 | Yes | Yes | source wordingUL 2271: Battery Safe Shield Semi-Integrated Battery (14 Ah), 672 Wh, Certified by ACT to UL 2271 Charger 48V, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC UL 2849: sold separately) to unlock 125+ miles of range. Safe Shield Battery Certified to the UL 2849 standard — giving you and your family peace of mind. With thermal-resistant manufacturer page · checked 2026-08-17 |
| Rad Power Bikes RadWagon | $1,799 | Yes | Yes | source wordingUL 2271: Safe Shield™ Advanced External Battery, Samsung 50GB or LG M50LT cells, UL Certified to UL-2271 Charger 48V, 2 Amp Rad Battery Charger, operates on 100V-240V AC power outlets UL 2849: Raising the bar All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849. This means our bikes and electric systems have undergone rigorous testing to manufacturer page · checked 2026-08-17 |
| Rad Power Bikes RadWagon 5 | $2,399 | Yes | Yes | source wordingUL 2271: your next move. Safe Shield Battery Our all-new Safe Shield Battery is UL Certified to UL-2271. Its thermal-resistant technology encapsulates each cell with a unique UL 2849: Raising the bar All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849. This means our bikes and electric systems have undergone rigorous testing to manufacturer page · checked 2026-08-17 |
| Rad Power Bikes Radster Road | $1,999 | Yes | Yes | source wordingUL 2271: water splashes. Safe Shield Battery Our all-new Safe Shield Battery is UL Certified to UL-2271. Its thermal-resistant technology encapsulates each cell with a unique UL 2849: Raising the bar All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849. This means our bikes and electric systems have undergone rigorous testing to manufacturer page · checked 2026-08-17 |
| Rad Power Bikes Radster Trail | $2,000 | Yes | Yes | source wordingUL 2271: security code. Safe Shield Battery Our all-new Safe Shield Battery is UL Certified to UL-2271. Its thermal-resistant technology encapsulates each cell with a unique UL 2849: Raising the bar All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849. This means our bikes and electric systems have undergone rigorous testing to manufacturer page · checked 2026-08-17 |
| Ride1Up Portola | $995 | Yes | Yes | source wordingUL 2271: DMHC Sine-wave Battery ($1095 Model) 48V 10.4Ah Reention Rhino - 500wh; TUV Certified to UL 2271 Battery ($1,195 Model) 48V 13.4Ah Reention Rhino - 643wh; TUV Certified to UL UL 2849: Motor Powerful 750w sustained geared hub motor with 65nm torque Certifications ANSI/CAN/UL 2849 Range (10.4Ah) 20-40 miles, (13.4Ah) 30-50 miles depending on rider weight, manufacturer page · checked 2026-08-17 |
| Ride1Up Portola 13.4ah (Class 1) | $995 | Yes | Yes | source wordingUL 2271: DMHC Sine-wave Battery ($1095 Model) 48V 10.4Ah Reention Rhino - 500wh; TUV Certified to UL 2271 Battery ($1,195 Model) 48V 13.4Ah Reention Rhino - 643wh; TUV Certified to UL UL 2849: Motor Powerful 750w sustained geared hub motor with 65nm torque Certifications ANSI/CAN/UL 2849 Range (10.4Ah) 20-40 miles, (13.4Ah) 30-50 miles depending on rider weight, manufacturer page · checked 2026-08-17 |
| Ride1Up Revv1 DRT | $2,195 | Yes | Yes | source wordingUL 2271: 18 Mosfets Battery 52V 20ah, Samsung 50E 21700 Cells (56 cells). TUV Certified to UL 2271 Display 3.5" Center Mount w/ Watt 'RPM' bar PAS Sensor Ride1Up R1CBC UL 2849: 52V Bafang RM G0F4 with sustained geared hub motor with 100nm torque TUV ANSI/CAN/UL 2849 TUV ANSI/CAN/UL 2849 & 2271 Compliant: passed rigorous product safety testing manufacturer page · checked 2026-08-17 |
| Ride1Up Revv1 FS | $2,095 | Yes | Yes | source wordingUL 2271: 18 Mosfets Battery 52V 20ah, Samsung 50E 21700 Cells (56 cells). TUV Certified to UL 2271 Display 3.5" Center Mount w/ Watt 'RPM' bar and turn signal indicators PAS UL 2849: Powerful 52V Bafang RM G0F4 sustained geared hub motor with 100nm torque TUV ANSI/CAN/UL 2849 TUV ANSI/CAN/UL 2849 & 2271 Compliant: passed rigorous product safety testing manufacturer page · checked 2026-08-17 |
| Ride1Up Revv1 HT | $1,895 | Yes | Yes | source wordingUL 2271: 25A 12 Mosfets Battery 52V 15ah, Samsung 50E 21700 Cells (42 cells). TUV Certified to UL 2271 Display 3.5" Center Mount w/ Watt 'RPM' bar PAS Sensor Ride1Up R1CBC UL 2849: Powerful 52V Bafang RM G0F4 sustained geared hub motor with 100nm torque UL-Compliant UL 2849 & 2271 Compliant: passed rigorous product safety testing for hazard prevention manufacturer page · checked 2026-08-17 |
| Ride1Up Roadster v3 | $1,395 | Yes | Yes | source wordingUL 2271: Battery 36V, 10Ah (360Wh) Samsung 50GB, 21700 cells removable battery. TUV Certified to UL 2271 Controller 36V 18A MIVICE controller - Water resistant Display Two-tone, 1.3" UL 2849: Intui-Drive Torque Frame 300lb Rating Class & Speed 1-3 & 28mph Certified to ANSI/CAN/UL 2849 Drivetrain 9-Speed Display OLED & Throttle Tires 700x45c Roadster v3 In Stock manufacturer page · checked 2026-08-17 |
| Ride1Up Vorsa | $1,395 | Yes | Yes | source wordingUL 2271: 50GB cells, 21700 cell formation with Precise CanBus protocol SOC. IPX6 TUV Certified to UL 2271 Controller 48V 25A water resistant resin potted 12 Mosfet MIVICE controller UL 2849: + Cadence Frame 440lb Rating (Vorsa/FT) Class & Speed 1-3 & 28mph Certified to ANSI/CAN/UL 2849 Display Color + Customizable Range 30-60 miles Rear Rack 150lb Rating manufacturer page · checked 2026-08-17 |
| Velotric Velotric Breeze 1 Cruiser | $1,799 | Yes | Yes | source wordingUL 2271: Chevron 1 / 40 Images Video 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $150 Save $150 UL 2849: 1 / 40 Images Video 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $150 Save $150 Save manufacturer page · checked 2026-08-17 |
| Velotric Velotric Discover 1 Plus | $1,699 | Yes | Yes | source wordingUL 2271: with Fully-integrated Battery Design. ● Hydraulic Disc Brakes. ● Shimano 7-speed. ● UL 2271 Certified Battery included. What's in the Box Plus Velotric Discover 1 Plus UL 2849: & Load Plus Bike Weight 60 lbs Max Bike Load 440 lbs Certification Plus UL Certification UL 2849 ISO Standard ISO 4210 Geometry Plus GEOMETRY GEOMETRY Regular Height 5'1'' ~ manufacturer page · checked 2026-08-17 |
| Velotric Velotric Discover 2 | $1,699 | Yes | Yes | source wordingUL 2271: Chevron Chevron 1 / 38 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $300 Save $300 UL 2849: Chevron 1 / 38 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $300 Save $300 Save manufacturer page · checked 2026-08-17 |
| Velotric Velotric Discover 3 | $1,999 | Yes | Yes | source wordingUL 2271: Chevron 1 / 35 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Best Seller Best UL 2849: 1 / 35 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Best Seller Best Seller Best manufacturer page · checked 2026-08-17 |
| Velotric Velotric Discover M | $2,499 | Yes | Yes | source wordingUL 2271: Chevron 1 / 19 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame New "Velotric is a UL 2849: 1 / 19 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame New "Velotric is a manufacturer page · checked 2026-08-17 |
| Velotric Velotric Fold 1 | $1,099 | Yes | Yes | source wordingUL 2271: Chevron Chevron 1 / 18 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $400 Save $400 UL 2849: Chevron 1 / 18 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $400 Save $400 Save manufacturer page · checked 2026-08-17 |
| Velotric Velotric Fold 1 Lite | $1,099 | Yes | Yes | source wordingUL 2271: Electronics Plus Motor 48V, 500W, 55Nm Battery 48V, 486Wh, IPX7, Certificated by UL 2271 Cell 18650 cell, Certificated by UL 2580 Charger 48V, 2A Fast Charger Sensor UL 2849: Plus Bike Weight 61lbs Max Bike Load Capacity 440lbs Certification Plus UL Certification UL 2849 ISO Standard ISO 4210 Geometry Plus GEOMETRY GEOMETRY Regular Height 4'9'' ~ manufacturer page · checked 2026-08-17 |
| Velotric Velotric Fold 1 Plus | $1,449 | Yes | Yes | source wordingUL 2271: Chevron Chevron 1 / 27 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Best Seller Best UL 2849: Chevron 1 / 27 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Best Seller Best Seller Best manufacturer page · checked 2026-08-17 |
| Velotric Velotric Go 1 | $1,699 | Yes | Yes | source wordingUL 2271: | 20 MPH (default) Max Range: 55 Miles Motor: 500W (Peak 900W) Works with Apple Find My™ UL 2271 and UL 2849 Certified Battery: 48V 14.4 Ah with LG 21700 Cells Weight: 65 LBS UL 2849: Max Range: 55 Miles Motor: 500W (Peak 900W) Works with Apple Find My™ UL 2271 and UL 2849 Certified Battery: 48V 14.4 Ah with LG 21700 Cells Weight: 65 LBS Total manufacturer page · checked 2026-08-17 |
| Velotric Velotric GoMad | $1,999 | Yes | Yes | source wordingUL 2271: Chevron 1 / 33 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $284.99 "An UL 2849: 1 / 33 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $284.99 "An excellent manufacturer page · checked 2026-08-17 |
| Velotric Velotric Nomad 1 Plus | $1,899 | Yes | Yes | source wordingUL 2271: $0 Save $0 Chevron Chevron 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $0 Save $0 Save UL 2849: Save $0 Chevron Chevron 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $0 Save $0 Save $0 Save manufacturer page · checked 2026-08-17 |
| Velotric Velotric Nomad 2 Fat Tire | $1,849 | Yes | Yes | source wordingUL 2271: Chevron 1 / 27 Images Video 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $150 "Platinum UL 2849: 1 / 27 Images Video 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $150 "Platinum Awards manufacturer page · checked 2026-08-17 |
| Velotric Velotric Nomad 2X Full Suspension Fat Tire | $2,399 | Yes | Yes | source wordingUL 2271: Chevron Chevron 1 / 35 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Best Seller "2026 UL 2849: Chevron 1 / 35 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Best Seller "2026 Best manufacturer page · checked 2026-08-17 |
| Velotric Velotric Packer 1 | $2,199 | Yes | Yes | source wordingUL 2271: (unlocked) | 20 MPH (default) Max Range: 52 Miles Motor: 750W Works with Apple Find My™ UL 2271 and UL 2849 Certified Battery: 48V 14.4 Ah with LG 21700 Cells Weight: 75 LBS UL 2849: | 20 MPH (default) Max Range: 52 Miles Motor: 750W Works with Apple Find My™ UL 2271 and UL 2849 Certified Battery: 48V 14.4 Ah with LG 21700 Cells Weight: 75 LBS Total manufacturer page · checked 2026-08-17 |
| Velotric Velotric Summit 1 | $1,799 | Yes | Yes | source wordingUL 2271: Chevron Chevron 1 / 21 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $200 Save $200 UL 2849: Chevron 1 / 21 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $200 Save $200 Save manufacturer page · checked 2026-08-17 |
| Velotric Velotric Summit 2 | $2,099 | Yes | Yes | source wordingUL 2271: Chevron 1 / 20 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame New New New New New UL 2849: 1 / 20 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame New New New New New New New manufacturer page · checked 2026-08-17 |
| Velotric Velotric T1 ST Plus | $1,299 | Yes | Yes | source wordingUL 2271: Chevron Chevron 1 / 15 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $432 Save $432 UL 2849: Chevron 1 / 15 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $432 Save $432 Save manufacturer page · checked 2026-08-17 |
| Velotric Velotric Tempo | $1,499 | Yes | Yes | source wordingUL 2271: Chevron 1 / 24 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Best Seller "Best UL 2849: 1 / 24 Images 360 View 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Best Seller "Best manufacturer page · checked 2026-08-17 |
| Velotric Velotric Triker Electric Tricycle | $2,499 | Yes | Yes | source wordingUL 2271: Chevron Chevron 1 / 18 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $0 "Velotric is UL 2849: Chevron 1 / 18 Images 1,600+ Dealer Shops Reliable and Trusted Safety Certified UL2271/UL2849 Certification Waterproof IPX7 Battery, IPX6 Frame Save $0 "Velotric is a manufacturer page · checked 2026-08-17 |
| Aventon Aventure 3 | $1,799 | Yes | Not stated | source wordingUL 2271: Class Class 2 Ebike Range Up to 65 miles Battery Safety Certifications Certified to UL 2271 Ideal Use All-Terrain Ebike System Speed Class 2 Motor 36V, 750W Hub Drive manufacturer page · checked 2026-08-17 |
