Aventon Aventure 3 Step-Through
$1,799 at the manufacturer
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 733 Wh and a claimed 65 miles, that's 11.3 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 2 |
|---|---|
| Motor (nominal) | 750 W |
| Motor (peak) | 1440 W |
| Torque | 80 Nm |
| Motor type | rear hub |
| Assist sensor | — |
| Throttle | present |
| Top assisted speed | — |
2 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 733 Wh |
|---|---|
| Voltage | 36 V |
| Amp hours | 20 Ah |
| Removable | Yes |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | 5 hours |
| Claimed range | up to 65 mi manufacturer states "up to" |
1 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 77 lb |
|---|---|
| Max total load | 400 lb |
| Frame | 6061 Aluminum |
| Frame style | step-through |
| Suspension | front |
| Brakes | Tektro HD-E3520 hydraulic disc |
| Drivetrain | Shimano Altus 8-Speed |
| Tires | 26x4.0 |
| Display | Aventon BC280 |
| Lights | — |
| Water resistance | — |
| Warranty | — |
3 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: www.aventon.com · read 2026-08-17 · we found 86% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $1,799 | Yes |
| 2026-08-17 | manufacturer | $1,799 | Yes |
| 2026-08-17 | manufacturer | $1,799 | Yes |
| 2026-08-17 | manufacturer | $1,799 | Yes |
| 2026-08-17 | manufacturer | $1,799 | Yes |
| 2026-08-17 | manufacturer | $1,799 | Yes |
| 2026-08-14 | manufacturer | $1,799 | Yes |
| 2026-08-14 | manufacturer | $1,799 | Yes |
| 2026-08-14 | manufacturer | $1,799 | Yes |
| 2026-08-14 | manufacturer | $1,799 | Yes |
| 2026-08-14 | manufacturer | $1,799 | Yes |
Everything else on the manufacturer's spec sheet
Show 25 additional fields
| Tire | Rim, Nutted Hub Drive, Schrader Valve |
|---|---|
| Sensor | Charger 36V Output: 42V/ 4A |
| Weight | 8.7lbs Controller 36V, 33A |
| Total Weight Limit | 400 lbs Rider Height R: 4'11" -5'7" | L: 5'7" - 6'1" |
| Class | 2 |
| Ebike Range | Up to 65 miles |
| Battery Safety Certifications | Certified to UL 2271 Ideal Use All-Terrain Ebike System |
| Speed Class | 2 |
| Motor | 36V, 750W Hub Drive |
| Motor Torque | 80Nm |
| Motor Power | 750W (1440W under Boost Mode) |
| Display | Aventon BC280 |
| Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 |
| Throttle | Aventon LH Handlebar Mounted |
| Sensors | Double Sided Bottom Bracket |
| Lights | Front and rear |
| Frame | 6061 Aluminum, Gravity Cast Front Triangle |
| Fork | Offset 43mm (1") 43mm (1") N - Trail 102.5mm (4") 102.5mm (4") |
| Frame Style | Step-Through Wheelset Front Wheel 26", 36 hole, 13g, Double Wall Aluminum Fat |
| Tires | Inova 26x4.0 puncture resistant |
| Front Brake | Rotor Tektro 180mm 6 bolt Rear Brake Rotor Tektro 180mm 6 bolt |
| Rear Derailleur | Shimano Altus 8-Speed |
| Shifter | Shimano 8-Speed Trigger Chain 7/8 |
| Speed | 118L |
| Cassette | 12-32T / 8 |
We have no affiliate relationship with Aventon. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.