Aventon Current ADV
$3,999 at the manufacturer
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 800 Wh and a claimed 105 miles, that's 7.6 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 1 |
|---|---|
| Motor (nominal) | — |
| Motor (peak) | 850 W |
| Torque | 110 Nm |
| Motor type | — |
| Assist sensor | — |
| Throttle | — |
| Top assisted speed | — |
5 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 800 Wh |
|---|---|
| Voltage | — |
| Amp hours | — |
| Removable | No |
| Cells | — |
| UL 2271 (battery) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | 6 hours |
| Claimed range | up to 105 mi manufacturer states "up to" |
3 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 56 lb |
|---|---|
| Max total load | 300 lb |
| Frame | 6061 Aluminum |
| Frame style | step-over |
| Suspension | — |
| Brakes | SRAM DB8 Stealth Rear Brake SRAM DB8 Stealth |
| Drivetrain | SRAM Eagle 70 Transmission (12-SPD) SRAM S1000 Transmission (12-SPD) |
| Tires | 29x2.5 |
| Display | — |
| Lights | — |
| Water resistance | IPX6 |
| Warranty | — |
4 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: www.aventon.com · read 2026-08-17 · we found 71% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $3,999 | Yes |
| 2026-08-17 | manufacturer | $3,999 | Yes |
| 2026-08-17 | manufacturer | $3,999 | Yes |
| 2026-08-17 | manufacturer | $3,999 | Yes |
| 2026-08-17 | manufacturer | $3,999 | Yes |
| 2026-08-17 | manufacturer | $3,999 | Yes |
| 2026-08-14 | manufacturer | $3,999 | Yes |
| 2026-08-14 | manufacturer | $3,999 | Yes |
| 2026-08-14 | manufacturer | $3,999 | Yes |
| 2026-08-14 | manufacturer | $3,999 | Yes |
| 2026-08-14 | manufacturer | $3,999 | Yes |
Everything else on the manufacturer's spec sheet
Show 23 additional fields
| Suspension | Purpose driven |
|---|---|
| Wheels | Fast rolling platform with increased traction Strong, Smooth |
| Torque | Confidently ride what couldn't be ridden before + Customizable |
| Range | Up To 105 Miles Ideal Use Mountain Biking, Urban Riding |
| Power | 4 Piston Hydraulic Disc |
| Frame | 6061 Aluminum |
| Motor | Aventon Ultro X |
| Rear Derailleur | SRAM Eagle 70 Transmission (12-SPD) |
| Shifter | SRAM Eagle 70 Transmission SRAM AXS Transmission Shift Pod |
| Cassette | SRAM XS-1270 T-Type 10-52T SRAM XS-1270 T-Type 10-52T Crankset 6061 Aluminum, ISIS splined, 160mm ISIS 160mm |
| Weight | 9.2 lbs |
| Total Weight Limit | 300 lbs Rider Height 5'3" - 6'1" |
| Speed Class | 1 (Convertible to |
| Class | 3) |
| Water Resistance | Bike - IPX6 // |
| Fork | Offset 44mm 44mm 44mm 44mm N - Trail 127mm 127mm 127mm 127mm |
| Frame Style | Step-Over Ebike System |
| Motor Torque | 110Nm (120NM in BOOST Mode) |
| Motor Power | 750W Peak (850W Peak in BOOST Mode) Support Level Percentage 400% (500% in BOOST Mode) |
| Display | Integrated Top Tube |
| Battery | 800Wh Integrated |
| Front Brake | SRAM DB8 Stealth Rear Brake SRAM DB8 Stealth |
| Wheel Size | 29" 29" 29" 29" Stand Over Height (Inseam) 829.20mm 829.20mm 829.20mm 829.20mm Rider Height ( |
We have no affiliate relationship with Aventon. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.