Aventon Level 4 ADV
$2,799 at the manufacturer
What the manufacturer says
However, the Level 4 ADV is throttle-compatible and able to be unlocked to a pedal assist speed of 28mph.
Class decides where you can ride. See e-bike laws by state, and the full list of class-switchable bikes.
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 800 Wh and a claimed 110 miles, that's 7.3 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 1 |
|---|---|
| Motor (nominal) | — |
| Motor (peak) | 750 W |
| Torque | 100 Nm |
| Motor type | mid-drive |
| Assist sensor | — |
| Throttle | none |
| Top assisted speed | — |
3 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 800 Wh |
|---|---|
| Voltage | 36 V |
| Amp hours | 20 Ah |
| Removable | Yes |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Stated by the manufacturer |
| Charge time | 5 hours |
| Claimed range | up to 110 mi manufacturer states "up to" |
1 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 61 lb |
|---|---|
| Max total load | 300 lb |
| Frame | 6061 Aluminum |
| Frame style | step-over |
| Suspension | front |
| Brakes | Tektro HD-M3120 2-Piston Hydraulic Disc |
| Drivetrain | Shimano Cues 10-Speed Shimano Altus RD-M310 |
| Tires | 27.5x2.2 |
| Display | — |
| Lights | — |
| Water resistance | IPX6 |
| Warranty | — |
3 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: www.aventon.com · read 2026-08-17 · we found 71% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $2,799 | No |
| 2026-08-17 | manufacturer | $2,799 | No |
| 2026-08-17 | manufacturer | $2,799 | No |
| 2026-08-17 | manufacturer | $2,799 | No |
| 2026-08-17 | manufacturer | $2,799 | No |
| 2026-08-17 | manufacturer | $2,799 | No |
| 2026-08-14 | manufacturer | $2,799 | No |
| 2026-08-14 | manufacturer | $2,799 | No |
| 2026-08-14 | manufacturer | $2,799 | No |
| 2026-08-14 | manufacturer | $2,799 | No |
| 2026-08-14 | manufacturer | $2,799 | No |
Everything else on the manufacturer's spec sheet
Show 24 additional fields
| Battery | Removable Lithium-Ion. 36V, 20Ah, 800Wh, Samsung 21700 58E |
|---|---|
| Weight | 8.7lbs |
| Motor | Aventon Ultro S Mid-drive |
| Peak Power | Hub |
| Frame | 6061 Aluminum |
| Range | Up to 110 Miles Safety |
| Front Brake | Rotor 180mm 6 bolt Rear Brake Rotor 180mm 6 bolt |
| Brakes | Hydraulic |
| Throttle | Compatible, Not Included Charger 42V 4A charger |
| Rear Derailleur | Shimano Cues 10-Speed Chainring 48T Crankset 165mm ISIS Splined Pedals 9/16" Composite Platform |
| Shifter | E-Shifter Chain 9/10/11 |
| Cassette | Shimano Cues 10-Speed 11-39T Cockpit Saddle Aventon Saddle Seatpost Aventon |
| Total Weight Limit | 300 lbs Rider Height Medium - 5'3"-5'10". || Large - 5'10"-6'4". || Extra Large - 6'4"-6'7" |
| Class | 1 eBike, meaning no |
| Water Resistance | Bike - IPX6 // |
| Certifications | UL Safety Certified UL 2849 |
| Battery Safety Certifications | Certified to UL 2271 Ideal Use Commuting |
| Fork | Offset 46mm 46mm 46mm N - Trail 84.3mm 84.3mm 84.3mm |
| Frame Style | Step-Over Wheelset Front Wheel 27.5" Double Wall Aluminum, 36H Rear Wheel 27.5" Double Wall Aluminum, 36H |
| Tires | Kenda K1052, 27.5x2.2" Ebike System |
| Motor Torque | 100Nm |
| Motor Power | 750W Peak |
| Display | A280 Center |
| Lights | Front and rear |
We have no affiliate relationship with Aventon. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.