Aventon Soltera 3 ADV
$1,499 at the manufacturer
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
Motor and assist
| Class | 1 |
|---|---|
| Motor (nominal) | 250 W |
| Motor (peak) | — |
| Torque | 40 Nm |
| Motor type | — |
| Assist sensor | — |
| Throttle | none |
| Top assisted speed | — |
4 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | — |
|---|---|
| Voltage | — |
| Amp hours | 9.94 Ah |
| Removable | No |
| Cells | — |
| UL 2271 (battery) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | 4 hours |
| Claimed range | up to 70 mi manufacturer states "up to" |
3 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 37 lb |
|---|---|
| Max total load | 300 lb |
| Frame | Aluminum |
| Frame style | step-over |
| Suspension | none |
| Brakes | Tektro HD-T3020 Hydraulic Disc Brake (w/o e-cutoff) Rear Brake Tektro HD-T3020 Hydraulic Disc Brake (w/o e-cutoff) |
| Drivetrain | Single |
| Tires | 00x3 |
| Display | Aventon BC147 |
| Lights | — |
| Water resistance | IPX6 |
| Warranty | — |
2 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: www.aventon.com · read 2026-08-17 · we found 71% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $1,499 | No |
| 2026-08-17 | manufacturer | $1,499 | No |
| 2026-08-17 | manufacturer | $1,499 | No |
| 2026-08-17 | manufacturer | $1,499 | No |
| 2026-08-17 | manufacturer | $1,499 | No |
| 2026-08-17 | manufacturer | $1,499 | No |
| 2026-08-14 | manufacturer | $1,499 | No |
| 2026-08-14 | manufacturer | $1,499 | No |
| 2026-08-14 | manufacturer | $1,499 | No |
| 2026-08-14 | manufacturer | $1,499 | No |
| 2026-08-14 | manufacturer | $1,499 | No |
Everything else on the manufacturer's spec sheet
Show 20 additional fields
| Weight | 4.2lbs Controller 36v 15A |
|---|---|
| Total Weight Limit | 300 lbs Rider Height S 5'1"-5'5", M 5'5"-5'9", L 5'9"-6'1", XL 5'1"-6'4" |
| Water Resistance | IPX6 |
| Range | Up to 70 Miles Bike Safety |
| Certifications | TUV Certified |
| Battery Safety Certifications | TUV Certified Ideal Use Urban Riding Ebike System |
| Speed Class | 1 |
| Motor | 36v, 250W |
| Motor Torque | 40Nm |
| Display | Aventon BC147 |
| Battery | Integrated Lithium-ion 36.9V, 9.94Ah, 366.8Wh |
| Throttle | N/A |
| Sensors | Double Sided Bottom Bracket |
| Sensor | Charger 36V Output: 42V/ 4A |
| Lights | Integrated w/ Turn Signals |
| Frame | 6061 Double-Butted Aluminum Alloy with Internal |
| Fork | Length 428.5mm (16") 428.5mm (16") 428.5mm (16") 428.5mm (16") M - |
| Tires | Kenda K1085 700x38C |
| Front Brake | Rotor Tektro 180mm 6 bolt Rear Brake Rotor Tektro 180mm 6 bolt |
| Drivetrain | Single |
We have no affiliate relationship with Aventon. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.