Himiway D5 Pro / All-terrain Electric Fat Bike
$1,999 at the manufacturer
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 960 Wh and a claimed 80 miles, that's 12 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 2 |
|---|---|
| Motor (nominal) | 500 W |
| Motor (peak) | — |
| Torque | 130 Nm |
| Motor type | mid-drive |
| Assist sensor | — |
| Throttle | thumb |
| Top assisted speed | — |
3 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 960 Wh |
|---|---|
| Voltage | 48 V |
| Amp hours | 20 Ah |
| Removable | No |
| Cells | — |
| UL 2271 (battery) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | — |
| Claimed range | 60–80 mi |
2 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 79 lb |
|---|---|
| Max total load | — |
| Frame | 6061 Aluminum |
| Frame style | — |
| Suspension | front |
| Brakes | Hydraulic |
| Drivetrain | — |
| Tires | 26x4 |
| Display | KD718-P |
| Lights | 48V LED light Kickstand Heavy-duty aluminum kickstand Others |
| Water resistance | — |
| Warranty | 24 months |
4 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: himiwaybike.com · read 2026-08-17 · we found 71% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
Spec changes we've noticed
| Date | Field | Was | Now |
|---|---|---|---|
| 2026-08-14 | battery_wh | — | 960.0 |
Manufacturers revise specs mid-model-year. We record it when they do.
Everything else on the manufacturer's spec sheet
Show 17 additional fields
| Frame | 6061 Aluminum |
|---|---|
| Fork | TRAMA FAT34-PLS-26" 100mm travel 15*135mm thru axle Shock Alloy |
| Tires | Kenda 26*4.0 |
| Battery | Samsung/LG 48V 20Ah |
| Motor | 500W mid-drive |
| Display | KD718-P |
| Throttle | Thumb |
| Lights | 48V LED light Kickstand Heavy-duty aluminum kickstand Others |
| Range | 60-80 miles Controller 48V/22A Charger U.S. standard 3.0 A fast charger Rider height 5′3″ ~ 6′5″ |
| Weight | 79 lb. (with |
| Torque | Sensing Mid-Motor D5 Pro Mid-Drive |
| Max Range | Removable Built-in design It combines the new Samsung/LG |
| Top Speed | 2 Reach |
| Tire | 26"x4" All Terrain 26"x4" Kenda K-shield fat |
| Speed | Gear Shift System The Shimano 9 |
| Brakes | Hydraulic |
| Sensor | The |
We have no affiliate relationship with Himiway. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.