Himiway Himiway A7 Pro Commuter
$2,599 at the manufacturer · figures under review
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
Motor and assist
| Class | 2 |
|---|---|
| Motor (nominal) | 500 W |
| Motor (peak) | — |
| Torque | — |
| Motor type | mid-drive |
| Assist sensor | — |
| Throttle | thumb |
| Top assisted speed | — |
4 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | — |
|---|---|
| Voltage | 48 V |
| Amp hours | — |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | — |
| Claimed range | 50 mi |
5 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 77 lb |
|---|---|
| Max total load | — |
| Frame | 6061 Aluminum |
| Frame style | — |
| Suspension | front |
| Brakes | 180mm Disc brake ABUS Lock Secure with a Click Robust, integrated rear-wheel lock for enhanced security. |
| Drivetrain | Shimano CS-HG201-9 11-34T Chain KMC E9 120L Groupset Shimano M3100SGS ALIVO-9S |
| Tires | — |
| Display | BIGSTONE M300C-TFT |
| Lights | 48V LED light Kickstand Heavy-duty aluminum kickstand Others |
| Water resistance | — |
| Warranty | 24 months |
4 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: himiwaybike.com · read 2026-08-17 · we found 57% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $2,599 | No |
| 2026-08-17 | manufacturer | $2,599 | No |
| 2026-08-17 | manufacturer | $2,599 | No |
| 2026-08-17 | manufacturer | $2,599 | No |
| 2026-08-17 | manufacturer | $2,599 | No |
| 2026-08-17 | manufacturer | $2,599 | No |
| 2026-08-14 | manufacturer | $2,599 | No |
| 2026-08-14 | manufacturer | $2,599 | No |
| 2026-08-14 | manufacturer | $2,599 | No |
| 2026-08-14 | manufacturer | $2,599 | No |
| 2026-08-14 | manufacturer | $2,599 | No |
Spec changes we've noticed
| Date | Field | Was | Now |
|---|---|---|---|
| 2026-08-14 | battery_wh | 720.0 |
Manufacturers revise specs mid-model-year. We record it when they do.
Everything else on the manufacturer's spec sheet
Show 17 additional fields
| Frame | 6061 Aluminum |
|---|---|
| Tires | SCHWALBE SUPER MOTO-X 27.5*2.4 |
| Battery | Samsung/LG 48V 15Ah |
| Motor | ANANDA M100 48V-500W mid-drive |
| Display | BIGSTONE M300C-TFT |
| Cassette | Shimano CS-HG201-9 11-34T Chain KMC E9 120L Groupset Shimano M3100SGS ALIVO-9S |
| Lights | 48V LED light Kickstand Heavy-duty aluminum kickstand Others |
| Range | 35~50 miles Controller 48V/22A Charger US standard 2.0 A smart charger Rider height 5′3″ ~ 6′5″ |
| Weight | 77 lb. Max. |
| Power | 500W |
| Suspension | Flawless aerospace-grade aluminum |
| Sensor | Equipped with a responsive |
| Brakes | 180mm Hydraulic Disc |
| Speed | Shimano Derailleur 720 Wh Samsung/LG |
| Torque | Sensing Mid-Motor M100 Mid-Drive |
| Payload Capacity | 77 lb. with |
| Throttle | Thumb |
We have no affiliate relationship with Himiway. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.