Lectric eBikes XP4 Step-Thru
$999 at the manufacturer
What the manufacturer says
Specifications 5 Riding Modes Five riding modes deliver the speed and power to own the road as a Class 1, 2, or 3 eBike.
Class decides where you can ride. See e-bike laws by state, and the full list of class-switchable bikes.
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 500 Wh and a claimed 50 miles, that's 10 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 2 |
|---|---|
| Motor (nominal) | 1092 W |
| Motor (peak) | — |
| Torque | — |
| Motor type | rear hub |
| Assist sensor | — |
| Throttle | present |
| Top assisted speed | 28 mph |
3 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 500 Wh |
|---|---|
| Voltage | 48 V |
| Amp hours | 10.4 Ah |
| Removable | Yes |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Stated by the manufacturer |
| Charge time | — |
| Claimed range | up to 50 mi manufacturer states "up to" |
2 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | — |
|---|---|
| Max total load | 330 lb |
| Frame | — |
| Frame style | — |
| Suspension | — |
| Brakes | — |
| Drivetrain | — |
| Tires | 20x3 |
| Display | — |
| Lights | — |
| Water resistance | — |
| Warranty | — |
10 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: lectricebikes.com · read 2026-08-17 · we found 86% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $999 | Yes |
| 2026-08-17 | manufacturer | $999 | Yes |
| 2026-08-17 | manufacturer | $999 | Yes |
| 2026-08-17 | manufacturer | $999 | Yes |
| 2026-08-17 | manufacturer | $999 | Yes |
| 2026-08-17 | manufacturer | $999 | Yes |
| 2026-08-14 | manufacturer | $999 | Yes |
| 2026-08-14 | manufacturer | $999 | Yes |
| 2026-08-14 | manufacturer | $999 | Yes |
| 2026-08-14 | manufacturer | $999 | Yes |
| 2026-08-14 | manufacturer | $999 | Yes |
Spec changes we've noticed
| Date | Field | Was | Now |
|---|---|---|---|
| 2026-08-14 | ebike_class | 1.0 | 2.0 |
Manufacturers revise specs mid-model-year. We record it when they do.
Everything else on the manufacturer's spec sheet
Show 4 additional fields
| Power | 1092W of |
|---|---|
| Motor | A 500W rear hub |
| Brakes | Get ultimate stopping |
| Weight | Total |
We have no affiliate relationship with Lectric eBikes. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.