Ride1Up 700 Series
$1,595 at the manufacturer
What the manufacturer says
Speed Class: 2-3 electric bike, with 28mph pedal assist and 20mph
Class decides where you can ride. See e-bike laws by state, and the full list of class-switchable bikes.
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 720 Wh and a claimed 50 miles, that's 14.4 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 3 Class 3 bikes are restricted on some paths — check your state page. |
|---|---|
| Motor (nominal) | 750 W |
| Motor (peak) | — |
| Torque | — |
| Motor type | rear hub |
| Assist sensor | cadence |
| Throttle | thumb |
| Top assisted speed | 28 mph |
2 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 720 Wh |
|---|---|
| Voltage | 48 V |
| Amp hours | 15 Ah |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | — |
| Claimed range | 30–50 mi |
3 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | — |
|---|---|
| Max total load | — |
| Frame | Alloy |
| Frame style | step-through |
| Suspension | — |
| Brakes | Tektro Dual Piston 180mm Hydraulic |
| Drivetrain | 11-30T Shimano |
| Tires | 27.5x2.4 |
| Display | KD218 Adjustable |
| Lights | Buchel Shiny 80, Ultra-bright 80 lux |
| Water resistance | — |
| Warranty | — |
5 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: ride1up.com · read 2026-08-17 · we found 71% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $1,595 | No |
| 2026-08-17 | manufacturer | $1,595 | No |
| 2026-08-17 | manufacturer | $1,595 | No |
| 2026-08-17 | manufacturer | $1,595 | No |
| 2026-08-17 | manufacturer | $1,595 | No |
| 2026-08-17 | manufacturer | $1,595 | No |
| 2026-08-14 | manufacturer | $1,595 | No |
| 2026-08-14 | manufacturer | $1,595 | No |
| 2026-08-14 | manufacturer | $1,595 | No |
| 2026-08-14 | manufacturer | $1,595 | No |
| 2026-08-14 | manufacturer | $1,595 | No |
Spec changes we've noticed
| Date | Field | Was | Now |
|---|---|---|---|
| 2026-08-14 | battery_wh | — | 720.0 |
Manufacturers revise specs mid-model-year. We record it when they do.
Everything else on the manufacturer's spec sheet
Show 16 additional fields
| Speed Class | 2-3 electric bike, with 28mph pedal assist and 20mph |
|---|---|
| Motor | 750w Sustained Controller 48V 18A DMHC Sine-wave |
| Range | 30-50 miles depending on rider |
| Frame | Riser Bars, 31.8mm Bar, with 25mm Rise Grips VELO Faux-Leather Grips Shifters Shimano Acera 8-speed trigger |
| Tires | 27.5”x2.4” High Performance Schwalbe Super-Moto X |
| Battery | 48V 15ah Reention Rhino, 39 x 21700 Samsung |
| Display | PAS |
| Speed | Color |
| Brakes | Tektro Dual Piston 180mm Hydraulic |
| Fork | Mozo Hydraulic Lockout, 100mm |
| Throttle | Handlebar ST |
| Gearing | 45T Front Alloy Chainring |
| Cassette | 11-30T Shimano |
| Weight | With Pannier Side Mount |
| Front light | Buchel Shiny 80, Ultra-bright 80 lux |
| Capacity | Rider Height |
We have no affiliate relationship with Ride1Up. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.