Ride1Up Cafe Cruiser
$1,395 at the manufacturer
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
Motor and assist
| Class | 3 Class 3 bikes are restricted on some paths — check your state page. |
|---|---|
| Motor (nominal) | 750 W |
| Motor (peak) | — |
| Torque | — |
| Motor type | rear hub |
| Assist sensor | cadence |
| Throttle | thumb |
| Top assisted speed | 28 mph |
2 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | — |
|---|---|
| Voltage | — |
| Amp hours | 15 Ah |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | — |
| Claimed range | 30–50 mi |
5 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | — |
|---|---|
| Max total load | — |
| Frame | Alloy |
| Frame style | step-through |
| Suspension | — |
| Brakes | Zoom 180mm Hydraulic |
| Drivetrain | 11-32T Shimano |
| Tires | 26x3 |
| Display | KD21C Adjustable |
| Lights | Buchel Shiny 80, Ultra-bright 80 lux |
| Water resistance | — |
| Warranty | — |
5 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: ride1up.com · read 2026-08-17 · we found 57% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $1,395 | No |
| 2026-08-17 | manufacturer | $1,395 | No |
| 2026-08-17 | manufacturer | $1,395 | No |
| 2026-08-17 | manufacturer | $1,395 | No |
| 2026-08-17 | manufacturer | $1,395 | No |
| 2026-08-17 | manufacturer | $1,395 | No |
| 2026-08-14 | manufacturer | $1,395 | No |
| 2026-08-14 | manufacturer | $1,395 | No |
| 2026-08-14 | manufacturer | $1,395 | No |
| 2026-08-14 | manufacturer | $1,395 | No |
| 2026-08-14 | manufacturer | $1,395 | No |
Everything else on the manufacturer's spec sheet
Show 16 additional fields
| Speed Class | 3 electric bike , with 28mph pedal assist and 20mph |
|---|---|
| Motor | 750w Sustained Controller 48V 18A DMHC Sine-wave |
| Range | 30-50 miles depending on rider |
| Frame | Lightweight Alloy |
| Battery | 48V15ah Reention Rhino, 39 x 21700 Samsung |
| Torque | AKM |
| Display | PAS |
| Brakes | Zoom 180mm Hydraulic |
| Fork | Mozo Hydraulic Lockout, 80mm |
| Tires | SandStorm 26"x3" Chaoyang |
| Throttle | Left side Thumb |
| Gearing | 46T Front Alloy Chainring |
| Cassette | 11-32T Shimano |
| Weight | With Pannier Side Mount |
| Front light | Buchel Shiny 80, Ultra-bright 80 lux |
| Capacity | Rider Height |
We have no affiliate relationship with Ride1Up. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.