Ride1Up CF Racer1
$2,195 at the manufacturer
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 252 Wh and a claimed 40 miles, that's 6.3 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 3 Class 3 bikes are restricted on some paths — check your state page. |
|---|---|
| Motor (nominal) | 250 W |
| Motor (peak) | — |
| Torque | — |
| Motor type | rear hub |
| Assist sensor | cadence |
| Throttle | — |
| Top assisted speed | 28 mph |
3 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 252 Wh |
|---|---|
| Voltage | 36 V |
| Amp hours | 7 Ah |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | — |
| Claimed range | 16–40 mi |
3 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | — |
|---|---|
| Max total load | — |
| Frame | carbon fiber |
| Frame style | — |
| Suspension | none |
| Brakes | 160mm SRAM Apex Hydraulic Disc |
| Drivetrain | SRAM 12-Speed |
| Tires | 00x4 |
| Display | VeloFox DM02 Color |
| Lights | — |
| Water resistance | — |
| Warranty | — |
6 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: ride1up.com · read 2026-08-17 · we found 71% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $2,195 | Yes |
| 2026-08-17 | manufacturer | $2,195 | Yes |
| 2026-08-17 | manufacturer | $2,195 | Yes |
| 2026-08-17 | manufacturer | $2,195 | Yes |
| 2026-08-17 | manufacturer | $2,195 | Yes |
| 2026-08-17 | manufacturer | $2,195 | Yes |
| 2026-08-14 | manufacturer | $2,195 | Yes |
| 2026-08-14 | manufacturer | $2,195 | Yes |
| 2026-08-14 | manufacturer | $2,195 | Yes |
| 2026-08-14 | manufacturer | $2,195 | Yes |
| 2026-08-14 | manufacturer | $2,195 | Yes |
Everything else on the manufacturer's spec sheet
Show 11 additional fields
| Speed Class | 3 electric bike, with 28mph pedal assist |
|---|---|
| Motor | 36V 250W Geared Hub |
| Range | 16-40 miles depending on rider |
| Frame | Ultra lightweight carbon fiber |
| Battery | 36V 7Ah Internally Housed - Samsung |
| Display | Stem 90mm extension, single-piece carbon fiber Thru-axle System Front Thru-Axle Hub and Dropouts PAS |
| Brakes | 160mm SRAM Apex Hydraulic Disc |
| Fork | Rigid Carbon Grips PU Leather Bar Wrap Shifters SRAM Apex 12-Speed Doubletap Shifters |
| Gearing | Prowheel 42T Alloy Chainring. BB386 170mm |
| Cassette | SRAM 12 |
| Capacity | Rider Height |
We have no affiliate relationship with Ride1Up. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.