Ride1Up Core-5
$1,045 at the manufacturer · discontinued by Ride1Up
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
Motor and assist
| Class | 3 Class 3 bikes are restricted on some paths — check your state page. |
|---|---|
| Motor (nominal) | 750 W |
| Motor (peak) | — |
| Torque | — |
| Motor type | rear hub |
| Assist sensor | cadence |
| Throttle | thumb |
| Top assisted speed | 28 mph |
2 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | — |
|---|---|
| Voltage | — |
| Amp hours | 8 Ah |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | — |
| Claimed range | 25–45 mi |
5 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | — |
|---|---|
| Max total load | — |
| Frame | 6061 alloy |
| Frame style | step-through |
| Suspension | — |
| Brakes | Tektro 160mm Mechanical Disc, w/ Electric Cut Off |
| Drivetrain | Shimano 11-32T Chain KMC Z7 7-speed Chain |
| Tires | 27.5x2.2 |
| Display | KD21C Adjustable |
| Lights | 60 Lux |
| Water resistance | — |
| Warranty | — |
5 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: ride1up.com · read 2026-08-17 · we found 57% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $1,045 | No |
| 2026-08-17 | manufacturer | $1,045 | No |
| 2026-08-17 | manufacturer | $1,045 | No |
| 2026-08-17 | manufacturer | $1,045 | No |
| 2026-08-17 | manufacturer | $1,045 | No |
| 2026-08-17 | manufacturer | $1,045 | No |
| 2026-08-14 | manufacturer | $1,045 | No |
| 2026-08-14 | manufacturer | $1,045 | No |
| 2026-08-14 | manufacturer | $1,045 | No |
| 2026-08-14 | manufacturer | $1,045 | No |
| 2026-08-14 | manufacturer | $1,045 | No |
Spec changes we've noticed
| Date | Field | Was | Now |
|---|---|---|---|
| 2026-08-14 | battery_ah | 12.8 | 8.0 |
Manufacturers revise specs mid-model-year. We record it when they do.
Everything else on the manufacturer's spec sheet
Show 15 additional fields
| Speed Class | 3 electric bike, with 28mph pedal assist and 20mph |
|---|---|
| Motor | 750w Sustained Controller 48V18A Lishui Sine-wave (potential peak output of 1000w) |
| Range | 25-45 miles depending on rider |
| Frame | Lightweight 6061 alloy |
| Battery | 48V12.8ah Reention Eel Pro LG |
| Display | KD21C Adjustable |
| Speed | LCD PAS |
| Sensor | Integrated Sensitive Cadence |
| Fork | Smooth Welded 6061 Alloy |
| Brakes | Tektro 160mm Mechanical Disc, w/ Electric Cut Off |
| Tires | Kenda Kwick Seven.5 27.5”x2.2 Grips Ergonomic Rubber Grips Shifters Shimano ASLTX30R 7-speed |
| Gearing | 44T Front Alloy Chainring Derailleur Shimano Altus |
| Cassette | Shimano 11-32T Chain KMC Z7 7-speed Chain |
| Throttle | Left side Thumb |
| Front Light | Additional Water Bottle Bosses and Chainstay Guard Dimensions & Sizing ST XR Rider Height |
We have no affiliate relationship with Ride1Up. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.