Ride1Up Prodigy v2
$2,395 at the manufacturer
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 504 Wh and a claimed 50 miles, that's 10.1 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 3 Class 3 bikes are restricted on some paths — check your state page. |
|---|---|
| Motor (nominal) | 250 W |
| Motor (peak) | — |
| Torque | — |
| Motor type | mid-drive |
| Assist sensor | — |
| Throttle | present |
| Top assisted speed | 28 mph |
3 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 504 Wh |
|---|---|
| Voltage | 36 V |
| Amp hours | 14 Ah |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | — |
| Claimed range | 30–50 mi |
3 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 58 lb |
|---|---|
| Max total load | — |
| Frame | alloy |
| Frame style | step-through |
| Suspension | front |
| Brakes | Tektro HD-M745 180mm Hydraulic |
| Drivetrain | LX/LS CDX Gates Carbon Belt Drive |
| Tires | 27.5x2.25 |
| Display | Allround, 1.5" Color |
| Lights | XC-275 36V 80 Lux |
| Water resistance | — |
| Warranty | — |
3 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: ride1up.com · read 2026-08-17 · we found 86% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $2,395 | Yes |
| 2026-08-17 | manufacturer | $2,395 | Yes |
| 2026-08-17 | manufacturer | $2,395 | Yes |
| 2026-08-17 | manufacturer | $2,395 | Yes |
| 2026-08-17 | manufacturer | $2,395 | Yes |
| 2026-08-17 | manufacturer | $2,395 | Yes |
| 2026-08-14 | manufacturer | $2,395 | Yes |
| 2026-08-14 | manufacturer | $2,395 | Yes |
| 2026-08-14 | manufacturer | $2,395 | Yes |
| 2026-08-14 | manufacturer | $2,395 | Yes |
| 2026-08-14 | manufacturer | $2,395 | Yes |
Everything else on the manufacturer's spec sheet
Show 23 additional fields
| Speed Class | 3 electric bike, with 28mph pedal assist |
|---|---|
| Motor | Brose TF Sprinter German made mid-drive |
| Range | 5'5"- 6'1" 5'5"/27" 5'9"/30" 5'11"/32" * height / inseam CHAIN CVT |
| Frame | ST XR Rider Height |
| Speed | 250W (85Nm) Specialized SL 1.2 250W (50Nm) Specialized 2.0 250W (50Nm) |
| Battery | 36V 14ah Phylion BN21, Samsung |
| Drive System | German-engineered mid-drive Mid-drive Mid-drive Mid-drive Mid-drive |
| Class | 3 |
| Sensor | Brose Integrated |
| Suspension | Seat Post Zoom 350mm x 31.6mm Stem Brose 80mm Rise 25° 31.8mm Bar Clamp |
| Display | PAS |
| Brakes | Tektro HD-M745 180mm Hydraulic |
| Shifter | Shifters XR/ST microShift SL-M819 Advent Trigger |
| Gearing | XR/ST 48T Alloy Chainring |
| Cassette | XR/ST Shimano Alivio 9-Speed 11-34T Derailleur XR/ST microSHIFT RD-M619M Advent 9-Speed |
| Drivetrain | XR/ST KMC 9-Speed Mid-Drive Chain Spokes 13G Black Stainless Steel Saddle Selle Royal Viento |
| Fork | 100mm Travel Air |
| Front Light | XC-275 36V 80 Lux |
| Bike Weight | 58lbs 61lbs XR ST |
| Capacity | Rider Height |
| Braking | Powerful, smooth, and quiet. 7. |
| Lighting | Both head and tail |
| Tires | The |
We have no affiliate relationship with Ride1Up. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.