Ride1Up Prodigy XC
$2,195 at the manufacturer · figures under review
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
Motor and assist
| Class | 3 Class 3 bikes are restricted on some paths — check your state page. |
|---|---|
| Motor (nominal) | — |
| Motor (peak) | — |
| Torque | — |
| Motor type | mid-drive |
| Assist sensor | — |
| Throttle | present |
| Top assisted speed | 28 mph |
4 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | — |
|---|---|
| Voltage | — |
| Amp hours | 14 Ah |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| UL 2849 (system) | Not stated on the product page the manufacturer's page does not mention it — which is not the same as uncertified |
| Charge time | — |
| Claimed range | 30–50 mi |
5 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | — |
|---|---|
| Max total load | — |
| Frame | Alloy |
| Frame style | step-through |
| Suspension | front |
| Brakes | — |
| Drivetrain | — |
| Tires | 27.5x2.4 |
| Display | Allround, 1.5" Color PAS |
| Lights | Super Bright 80 Lux with Daytime Operating Safety |
| Water resistance | — |
| Warranty | — |
6 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: ride1up.com · read 2026-08-17 · we found 43% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $2,195 | No |
| 2026-08-17 | manufacturer | $2,195 | No |
| 2026-08-17 | manufacturer | $2,195 | No |
| 2026-08-17 | manufacturer | $2,195 | No |
| 2026-08-17 | manufacturer | $2,195 | No |
| 2026-08-17 | manufacturer | $2,195 | No |
| 2026-08-14 | manufacturer | $2,195 | No |
| 2026-08-14 | manufacturer | $2,195 | No |
| 2026-08-14 | manufacturer | $2,195 | No |
| 2026-08-14 | manufacturer | $2,195 | No |
| 2026-08-14 | manufacturer | $2,195 | No |
Everything else on the manufacturer's spec sheet
Show 13 additional fields
| Speed Class | 3 electric bike, with 28mph pedal assist |
|---|---|
| Motor | Brose TF Sprinter German made mid-drive |
| Range | 30-50 miles depending on rider |
| Frame | Lightweight Alloy |
| Headlight | Buchel Shiny 80, Ultra-bright 80 lux |
| Battery | 36V14ah Phylion BN21, Samsung |
| Display | Allround, 1.5" Color PAS |
| Sensor | Brose Integrated |
| Brakes | Tektro Orion HD-M750 Four Piston |
| Gearing | 42T Narrow-Wide Alloy Chainring |
| Fork | 120mm Travel, 32mm Stanchion diameter, Air |
| Capacity | Rider Height |
| Class | 2 eBikes stop assisting the rider at twenty MPH, while |
We have no affiliate relationship with Ride1Up. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.