Velotric Velotric GoMad
$1,999 at the manufacturer
What the manufacturer says
Ebike Class: 1/2/3 Pedal Assist
Class decides where you can ride. See e-bike laws by state, and the full list of class-switchable bikes.
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 802 Wh and a claimed 75 miles, that's 10.7 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 3 Class 3 bikes are restricted on some paths — check your state page. |
|---|---|
| Motor (nominal) | 750 W |
| Motor (peak) | — |
| Torque | — |
| Motor type | rear hub |
| Assist sensor | — |
| Throttle | present |
| Top assisted speed | 20 mph |
3 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 802 Wh |
|---|---|
| Voltage | 48 V |
| Amp hours | 16.7 Ah |
| Removable | — |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Stated by the manufacturer |
| Charge time | — |
| Claimed range | 75 mi label states a maximum |
3 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 77 lb |
|---|---|
| Max total load | 176 lb |
| Frame | Aluminum |
| Frame style | — |
| Suspension | front |
| Brakes | — |
| Drivetrain | Chainrings 52T Narrow-Wide Chainring Crankset Aluminum Alloy, 165mm Freewheel 8-speed,11-34T |
| Tires | 20x4.0 |
| Display | 3.5" Full Color, High Brightness, Bluetooth, NFC, Adjustable Angle USB Port USB |
| Lights | 500LM High-output Integrated LED, Adjustable Angle Rear Light |
| Water resistance | — |
| Warranty | 24 months |
3 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: www.velotricbike.com · read 2026-08-17 · we found 100% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-17 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
| 2026-08-14 | manufacturer | $1,999 | Yes |
Spec changes we've noticed
| Date | Field | Was | Now |
|---|---|---|---|
| 2026-08-14 | ebike_class | 2.0 | 3.0 |
| 2026-08-14 | battery_wh | — | 802.0 |
Manufacturers revise specs mid-model-year. We record it when they do.
Everything else on the manufacturer's spec sheet
Show 15 additional fields
| Range | 50 Miles |
|---|---|
| Frame | Pedals Plastic Kickstand Aluminum Alloy, Included, Rear Mount Rear Rack Bag Included as Standard Equipment |
| Fork | RST Hydraulic |
| Suspension | 100mm Travel with Lock-out, 36mm Inner Tube ELECTRONICS |
| Motor | 48V, 750W, (1300W |
| Display | 3.5" Full Color, High Brightness, Bluetooth, NFC, Adjustable Angle USB Port USB Type-C phone Charge |
| Throttle | Trigger-control, Removable Pedal Assist 5 Riding Modes+Stealth Mode /Ride Tuning Walk Mode 2.9MPH/ Walk & Hold |
| Front Light | 500LM High-output Integrated LED, Adjustable Angle Rear Light |
| Max Speed | Adjustable |
| Ebike Class | 1/2/3 Pedal Assist |
| DRIVETRAIN | Chainrings 52T Narrow-Wide Chainring Crankset Aluminum Alloy, 165mm Freewheel 8-speed,11-34T |
| Power | Cutoff WHEEL Rims Aluminum Alloy Front Hub NOVATEC Aluminum Alloy, 15x135mm Thru-axle |
| Tire | KENDA 20x4.0" eBike Puncture Resistant |
| Bike Weight | 77 lbs |
| Load Capacity | 500 lbs |
We have no affiliate relationship with Velotric. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.