Velotric Velotric Nomad 2X Full Suspension Fat Tire
$2,399 at the manufacturer
What the manufacturer says
Ebike Class: 1/2/3 Pedal Assist
Class decides where you can ride. See e-bike laws by state, and the full list of class-switchable bikes.
Claimed vs. real range
No owner-reported range for this bike yet.
This chart fills in as owners submit real-world range. We don't estimate it, and we don't model it — the whole point is that it comes from people who ride the bike.
At 802 Wh and a claimed 75 miles, that's 10.7 Wh per claimed mile. Real-world riding on a bike this size usually runs higher, which is why the claimed figure and the reported figure differ.
Motor and assist
| Class | 3 Class 3 bikes are restricted on some paths — check your state page. |
|---|---|
| Motor (nominal) | 750 W |
| Motor (peak) | 1400 W |
| Torque | 105 Nm |
| Motor type | — |
| Assist sensor | — |
| Throttle | present |
| Top assisted speed | 20 mph |
2 of 8 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Battery and range
| Capacity | 802 Wh |
|---|---|
| Voltage | 48 V |
| Amp hours | 16.7 Ah |
| Removable | Yes |
| Cells | — |
| UL 2271 (battery) | Stated by the manufacturer |
| UL 2849 (system) | Stated by the manufacturer |
| Charge time | — |
| Claimed range | 75 mi label states a maximum |
2 of 9 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Frame and components
| Weight | 80 lb |
|---|---|
| Max total load | 120 lb |
| Frame | Aluminum |
| Frame style | — |
| Suspension | front |
| Brakes | — |
| Drivetrain | SHIMANO 8-speed Shift Lever SHIMANO 8-speed |
| Tires | 26x4.0 |
| Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle USB Port USB Type- |
| Lights | Light sensing 130 Lux /500 LM high-output integrated LED, adjustable angle Rear Light |
| Water resistance | — |
| Warranty | 24 months |
3 of 12 fields are not published by the manufacturer. A dash means we couldn't find the figure on their page — not that the bike lacks the feature.
Manufacturer spec page: www.velotricbike.com · read 2026-08-17 · we found 100% of the specs we look for
Price
| Date | Seller | Price | In stock |
|---|---|---|---|
| 2026-08-17 | manufacturer | $2,399 | Yes |
| 2026-08-17 | manufacturer | $2,399 | Yes |
| 2026-08-17 | manufacturer | $2,399 | Yes |
| 2026-08-17 | manufacturer | $2,399 | Yes |
| 2026-08-17 | manufacturer | $2,399 | Yes |
| 2026-08-17 | manufacturer | $2,399 | Yes |
| 2026-08-14 | manufacturer | $2,399 | Yes |
| 2026-08-14 | manufacturer | $2,399 | Yes |
| 2026-08-14 | manufacturer | $2,399 | Yes |
| 2026-08-14 | manufacturer | $2,399 | Yes |
| 2026-08-14 | manufacturer | $2,399 | Yes |
Spec changes we've noticed
| Date | Field | Was | Now |
|---|---|---|---|
| 2026-08-14 | ebike_class | 2.0 | 3.0 |
| 2026-08-14 | battery_wh | — | 802.0 |
Manufacturers revise specs mid-model-year. We record it when they do.
Everything else on the manufacturer's spec sheet
Show 16 additional fields
| Range | 50 Miles |
|---|---|
| Frame | Triple-Butted Aluminum Alloy, Rear Wheel 80mm Travel |
| Fork | 120mm Air |
| Motor | 48V, 750W, 105Nm |
| Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle USB Port USB Type-C phone Charge |
| Front Light | Light sensing 130 Lux /500 LM high-output integrated LED, adjustable angle Rear Light |
| Max Speed | Adjustable |
| Ebike Class | 1/2/3 Pedal Assist |
| DRIVETRAIN | Chainrings 48T Crankset Aluminum Alloy, 170mm Freewheel 8-speed, 11-40T |
| Power | 750W, Peak 1400W 750W, Peak 1300W |
| Tire | KENDA 26x4.0" eBike puncture-resistant |
| Bike Weight | 80lbs Rear Rack |
| Load Capacity | 560lbs |
| Torque | 105Nm 90Nm |
| Max Range | 75 Miles 65 Miles Front |
| Suspension | 100mm Hydraulic Rear |
We have no affiliate relationship with Velotric. Manufacturer's page for this bike.
Own one?
The most useful thing you can add is your real range: how far you actually get, at your weight, on your terrain. Submit it here.